<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thinking out loud</title>
	<atom:link href="http://www.willmurphy.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.willmurphy.net</link>
	<description>A blog of random stuff from Will</description>
	<lastBuildDate>Tue, 07 Sep 2010 22:09:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Google Classic</title>
		<link>http://www.willmurphy.net/2010/09/google-classic/</link>
		<comments>http://www.willmurphy.net/2010/09/google-classic/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 22:08:09 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.willmurphy.net/?p=1969</guid>
		<description><![CDATA[Eric Schmidt: “We Know Where You Are, We Know What You Like”.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://techcrunch.com/2010/09/07/eric-schmidt-ifa/"><img src="http://www.willmurphy.net/wp-content/uploads/2010/09/screen-shot-2010-09-07-at-1-49-08-pm.png" alt="Google Classic" /></a></p>
<p><a href="http://techcrunch.com/2010/09/07/eric-schmidt-ifa/">Eric Schmidt: “We Know Where You Are, We Know What You Like”</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.willmurphy.net/2010/09/google-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk vs. Work</title>
		<link>http://www.willmurphy.net/2010/07/talk-vs-work/</link>
		<comments>http://www.willmurphy.net/2010/07/talk-vs-work/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 12:57:09 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.willmurphy.net/?p=1964</guid>
		<description><![CDATA[Infographic: What Kind of Worker Are You? &#124; Co.Design.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fastcodesign.com/1661984/infographic-what-kind-of-worker-are-you"><img class="alignnone" src="http://www.willmurphy.net/wp-content/uploads/2010/07/JoeyRothPoster.jpg" alt="" width="600" height="334" /></a></p>
<p><a href="http://www.fastcodesign.com/1661984/infographic-what-kind-of-worker-are-you">Infographic: What Kind of Worker Are You? | Co.Design</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.willmurphy.net/2010/07/talk-vs-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Does Google Work?</title>
		<link>http://www.willmurphy.net/2010/07/how-does-google-work/</link>
		<comments>http://www.willmurphy.net/2010/07/how-does-google-work/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 14:39:03 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.willmurphy.net/?p=1960</guid>
		<description><![CDATA[Infographic by PPC Blog]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ppcblog.com/how-google-works/"><img src="http://ppcblog.com/how-google-works/600.jpg" border="0" alt="How Does Google Work?" /></a></p>
<p>Infographic by <a href="http://ppcblog.com/">PPC Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.willmurphy.net/2010/07/how-does-google-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lets raise kids to be entrepreneurs</title>
		<link>http://www.willmurphy.net/2010/06/lets-raise-kids-to-be-entrepreneurs/</link>
		<comments>http://www.willmurphy.net/2010/06/lets-raise-kids-to-be-entrepreneurs/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 22:06:12 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://www.willmurphy.net/?p=1958</guid>
		<description><![CDATA[via TED Blog: Lets raise kids to be entrepreneurs: Cameron Herold on TED.com.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/CameronHerold_2009X-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/CameronHerold-2009X.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=887&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=cameron_herold_let_s_raise_kids_to_be_entrepreneurs;year=2010;theme=tales_of_invention;theme=not_business_as_usual;theme=the_creative_spark;event=TEDxEdmonton;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/CameronHerold_2009X-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/CameronHerold-2009X.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=887&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=cameron_herold_let_s_raise_kids_to_be_entrepreneurs;year=2010;theme=tales_of_invention;theme=not_business_as_usual;theme=the_creative_spark;event=TEDxEdmonton;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
via <a href="http://blog.ted.com/2010/06/lets_raise_kids.php?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+TEDBlog+%28TEDBlog%29">TED Blog: Lets raise kids to be entrepreneurs: Cameron Herold on TED.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.willmurphy.net/2010/06/lets-raise-kids-to-be-entrepreneurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation with Geoffrey Moore</title>
		<link>http://www.willmurphy.net/2010/06/innovation-with-geoffrey-moore/</link>
		<comments>http://www.willmurphy.net/2010/06/innovation-with-geoffrey-moore/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 02:52:28 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.willmurphy.net/?p=1951</guid>
		<description><![CDATA[Geoffrey Moore&#8217;s thoughts and research are at the core our work for those of us in the arena of launching new technology products. &#8220;Crossing the Chasm&#8221; was and still is one of those books that are required reading for innovation and new product development people in the tech space. Here is an almost hour long interview [...]]]></description>
			<content:encoded><![CDATA[<p>Geoffrey Moore&#8217;s thoughts and research are at the core our work for those of us in the arena of launching new technology products. &#8220;Crossing the Chasm&#8221; was and still is one of those books that are required reading for innovation and new product development people in the tech space. Here is an almost hour long interview with him.</p>
<p>Also, Mixergy, the site that created this video has lots of great interviews with technology startup founders. They also have provide video podcasts. I recommend the site and I have not caught up on all the videos yet. Good actual applied information about what founders went through, mistakes, and other good information.</p>
<p><a href="http://mixergy.com/geoffrey-moore-interview/">Interview</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.willmurphy.net/2010/06/innovation-with-geoffrey-moore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://mixergy-cdn.wistia.com/deliveries/3c0c984dc2305aa25c4e0df9719403736e22e116.bin" length="267609784" type="video/mp4" />
		</item>
		<item>
		<title>Is money a motivator?</title>
		<link>http://www.willmurphy.net/2010/06/is-money-a-motivator/</link>
		<comments>http://www.willmurphy.net/2010/06/is-money-a-motivator/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 12:08:53 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.willmurphy.net/?p=1949</guid>
		<description><![CDATA[Seems obvious, of course money is a motivator. But, it is not the clear, perfect relationship that some business organizations may think. Below is a video based on a lecture from Dan Pink. It covers the facts around money not being a sole motivator, especially for intellectual work. I think that it is compelling and informative. [...]]]></description>
			<content:encoded><![CDATA[<p>Seems obvious, of course money is a motivator. But, it is not the clear, perfect relationship that some business organizations may think. Below is a video based on a lecture from Dan Pink. It covers the facts around money not being a sole motivator, especially for intellectual work. I think that it is compelling and informative. I would add that that money is not the only motivator for humans. People are still wanting to get rewarded &#8211; just not all in monetary rewards. This video also ties in with research on happiness &#8211; which notes that happiness rises dramatically along with wealth in order to meet basic human needs of food, safety, etc. and after a certain amount &#8211; human happiness rises much more slowly along with each additional dollar obtained. These are some good things to keep in mind when motivating people to move your next big idea forward.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/u6XAPnuFjJc&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/u6XAPnuFjJc&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.willmurphy.net/2010/06/is-money-a-motivator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First &#8220;artificial&#8221; life created in lab</title>
		<link>http://www.willmurphy.net/2010/05/first-artificial-life-created-in-lab/</link>
		<comments>http://www.willmurphy.net/2010/05/first-artificial-life-created-in-lab/#comments</comments>
		<pubDate>Sun, 23 May 2010 13:31:13 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.willmurphy.net/?p=1913</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/T8ciLIXDVn0&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/T8ciLIXDVn0&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.willmurphy.net/2010/05/first-artificial-life-created-in-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disrupters wanted?</title>
		<link>http://www.willmurphy.net/2010/05/disrupters-wanted/</link>
		<comments>http://www.willmurphy.net/2010/05/disrupters-wanted/#comments</comments>
		<pubDate>Sun, 23 May 2010 13:13:26 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.willmurphy.net/?p=1909</guid>
		<description><![CDATA[A survey from IBM&#8217;s Institute for Business Value shows that CEOs value one leadership competency above all others &#8211; creativity. CEOs identify &#8220;creativity&#8221; as the most important leadership competency for the successful enterprise of the future. That&#8217;s creativity—not operational effectiveness, influence, or even dedication. Coming out of the worst economic downturn in their professional lifetimes, [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: arial, helvetica, clean, sans-serif; line-height: 15px;"> </span></p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; line-height: 1.22em; padding: 0px;">A survey from IBM&#8217;s Institute for Business Value shows that CEOs value one leadership competency above all others &#8211; creativity.</p>
<blockquote><p>CEOs identify &#8220;creativity&#8221; as the most important leadership competency for the successful enterprise of the future.</p>
<p>That&#8217;s creativity—not operational effectiveness, influence, or even dedication. Coming out of the worst economic downturn in their professional lifetimes, when managerial discipline and rigor ruled the day&#8230;</p>
<p>via <a href="http://finance.yahoo.com/career-work/article/109596/what-chief-executives-really-want?mod=career-leadership">what-chief-executives-really-want: Personal Finance News from Yahoo! Finance</a>.</p></blockquote>
<p>With the more complex, more dynamic world, leaders are needed to be creative. A creative person who can lead can be a disrupter. They can do 3 things that are needed by companies:</p>
<blockquote style="font-family: arial, helvetica, clean, sans-serif; line-height: 15px;">
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; line-height: 1.22em; padding: 0px;"><strong>Disrupt the Status Quo.</strong> Every company has legacy products that are both cash—and sacred—cows. Often the need to perpetuate the success of these products restricts innovation within the enterprise, creating a window for competitors to advance competing innovations. As CEOs tell us that fully one-fifth of revenues will have to come from new sources, they are recognizing the requirement to break with existing assumptions, methods, and best practices.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; line-height: 1.22em; padding: 0px;"><strong>Disrupt Existing Business Models.</strong> CEOs who select creativity as a leading competency are far more likely to pursue innovation through business model change. In keeping with their view of accelerating complexity, they are breaking with traditional strategy-planning cycles in favor of continuous, rapid-fire shifts and adjustments to their business models.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; line-height: 1.22em; padding: 0px;"><strong>Disrupt Organizational Paralysis.</strong> Creative leaders fight the institutional urge to wait for completeness, clarity, and stability before making decisions. To do this takes a combination of deeply held values, vision, and conviction—combined with the application of such tools as analytics to the historic explosion of information. These drive decisionmaking that is faster, more precise, and even more predictable.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; line-height: 1.22em; padding: 0px;"><span style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; line-height: 19px;"> </span></p>
<blockquote><p>via <a href="http://finance.yahoo.com/career-work/article/109596/what-chief-executives-really-want?mod=career-leadership">what-chief-executives-really-want: Personal Finance News from Yahoo! Finance</a>.</p></blockquote>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.willmurphy.net/2010/05/disrupters-wanted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece, a financial reflection of the U.S.</title>
		<link>http://www.willmurphy.net/2010/05/greece-a-financial-reflection-of-the-u-s/</link>
		<comments>http://www.willmurphy.net/2010/05/greece-a-financial-reflection-of-the-u-s/#comments</comments>
		<pubDate>Sat, 22 May 2010 16:13:39 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.willmurphy.net/?p=1906</guid>
		<description><![CDATA[The United States will probably not face the same kind of crisis as Greece, for all sorts of reasons. But the basic problem is the same. Both countries have a bigger government than they’re paying for. via Economic Scene &#8211; In Greece, a Reflection of U.S. Debt Problems &#8211; NYTimes.com.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.nytimes.com/2010/05/12/business/economy/12leonhardt.html"><br />
<img src='http://www.willmurphy.net/wp-content/uploads/2010/05/12leonhardtGraphic-thumbWide.jpg' alt='' /></a></p>
<blockquote><p>The United States will probably not face the same kind of crisis as Greece, for all sorts of reasons. But the basic problem is the same. Both countries have a bigger government than they’re paying for.</p>
<p>via <a href="http://www.nytimes.com/2010/05/12/business/economy/12leonhardt.html">Economic Scene &#8211; In Greece, a Reflection of U.S. Debt Problems &#8211; NYTimes.com</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.willmurphy.net/2010/05/greece-a-financial-reflection-of-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The game of life</title>
		<link>http://www.willmurphy.net/2010/05/the-game-of-life/</link>
		<comments>http://www.willmurphy.net/2010/05/the-game-of-life/#comments</comments>
		<pubDate>Mon, 03 May 2010 01:28:53 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://willmurphy.net/?p=1896</guid>
		<description><![CDATA[Below is a presentation by Jesse Schell at DICE 2010 &#8220;Design Outside the Box&#8221; Conference explaining what&#8217;s next in gaming. Interesting points throughout. Great food for thought.]]></description>
			<content:encoded><![CDATA[<p>Below is a presentation by Jesse Schell at DICE 2010 &#8220;Design Outside the Box&#8221; Conference explaining what&#8217;s next in gaming. Interesting points throughout. Great food for thought.</p>
<p><object id="VideoPlayerLg44277" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="418" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="src" value="http://g4tv.com/lv3/44277" /><param name="name" value="VideoPlayer" /><param name="allowfullscreen" value="true" /><embed id="VideoPlayerLg44277" type="application/x-shockwave-flash" width="480" height="418" src="http://g4tv.com/lv3/44277" name="VideoPlayer" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<div style="margin: 0; text-align: center; width: 480px; font-family: Arial,sans-serif; font-size: 12px; color: #ff9b00;"><span style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; color: #000000; font-size: small;"><span><br />
</span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.willmurphy.net/2010/05/the-game-of-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
